Velikostní tabulky - boty

FOOTJOY - muži
UK 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
US 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
EU 39 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5
CM 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5

FOOTJOY - ženy
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
EU 35 36 36.5 37 38 38.5 39 40 40.5 41 42
CM 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27

FOOTJOY - děti
UK 1 2 3 4 5
US 2 3 4 5 6
EU 32.5 34 35 36.5 38
CM 20 21 22 23 24




ADIDAS muži
UK 6 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
US 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
EU 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 47
CM 24.1 24.5 25 25.4 25.8 26.2 26.7 27.1 27.5 27.9 28.3 28.8 29.6

ADIDAS - ženy
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
US 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
EU 36 36.5 37.5 38 38.5 39 40 40.5 41 42 42.5 43 44
CM 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5

ADIDAS - děti
UK 13.5 1.5 2.5 3.5 4.5 5.5
US 1 2 3 4 5 6
EU 32 33.5 35 36 37.5 38.5
CM 20 21 22 23 23.5 24

UNDER ARMOUR - muži
UK 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
US 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
EU 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 47
CM 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5

UNDER ARMOUR - ženy
UK 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8.5
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 11
EU 35.5 36 36.5 37.5 38 38.5 39 40 40.5 41 42 43
CM 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 28